MATLAB中“fitgmdist”的用法及其GMM聚類演算法

来源:https://www.cnblogs.com/kailugaji/archive/2019/04/24/10759419.html
-Advertisement-
Play Games

MATLAB中“fitgmdist”的用法及其GMM聚類演算法 作者:凱魯嘎吉 - 博客園 http://www.cnblogs.com/kailugaji/ 高斯混合模型的基本原理:聚類——GMM,MATLAB官方文檔中有關於fitgmdist的介紹:fitgmdist。我之前寫過有關GMM聚類的算 ...


MATLAB中“fitgmdist”的用法及其GMM聚類演算法

作者:凱魯嘎吉 - 博客園 http://www.cnblogs.com/kailugaji/

高斯混合模型的基本原理:聚類——GMM,MATLAB官方文檔中有關於fitgmdist的介紹:fitgmdist。我之前寫過有關GMM聚類的演算法:GMM演算法的matlab程式。這篇文章主要應用MATLAB自帶的函數來進行聚類。

1. fitgmdist函數介紹

fitgmdist的使用形式:gmm = fitgmdist(X,k,Name,Value)

輸入

‘RegularizationValue’, 0。(取值:0, 0.1, 0.01,....,正則化繫數,防止協方差奇異)

'CovarianceType', 'full'。(取值: 'full',協方差矩陣是非對角陣,'diagonal',協方差矩陣為對角陣)

‘Start’, 'plus'。 (取值:‘randSample’,隨機初始化,‘plus’,k-means++初始化,‘S’,自定義初始化),其中S = struct('mu',init_Mu,'Sigma',init_Sigma,'ComponentProportion',init_Components);

‘Options’,statset('Display', 'final', 'MaxIter', MaxIter, 'TolFun', TolFun)。 ('Display'有三個取值:‘final’ 顯示最終的輸出結果、‘iter’ 顯示每次迭代的結果、‘off’ 不顯示優化參數信息;'MaxIter':預設100,最大迭代次數;'TolFun':預設1e-6,目標函數的終止誤差)

輸出

gmm.mu:更新完後的聚類中心(均值)

gmm.Sigma:更新完後的協方差矩陣

gmm.ComponentProportion:更新完後的混合比例

gmm.NegativeLogLikelihood:更新完後的負對數似然函數

gmm.NumIterations:實際迭代次數

gmm.BIC:貝葉斯信息準則,用於模型選擇

更多參數,請在命令行輸入properties(gmm)

2. 高斯混合模型聚類實例

generate.m

function data=generate()
%生成數據
mu1 = [1 2];
Sigma1 = [2 0; 0 0.5];
mu2 = [-1 -2];
Sigma2 = [1 0;0 1];
data = [mvnrnd(mu1,Sigma1,400), ones(400,1);mvnrnd(mu2,Sigma2,600), 2*ones(600,1)];
X=[data(:, 1), data(:, 2)];
figure(1)
plot(X(:,1), X(:,2),'bo')
title('Scatter Plot')
xlim([min(X(:)) max(X(:))]) % Make axes have the same scale
ylim([min(X(:)) max(X(:))])

具體數據

-0.752713846442762	2.48140797998545	1
-0.798625575507672	2.14835001132099	1
2.82002920206994	1.97084621196340	1
0.913856576539988	2.24942313999122	1
1.57243525115195	2.68322568351427	1
0.241170005783610	1.89791938743627	1
2.10634746115858	2.20631449410867	1
1.61173455443266	2.69163655587553	1
1.39436249281445	1.28104472307183	1
1.65267727628557	1.85771163664832	1
0.0927741368750946	2.00698799954306	1
2.79887910552062	1.70868183551872	1
0.652907219449091	1.88702134773695	1
3.43327629572431	2.17571612839302	1
1.96527202098605	2.34069549818768	1
0.867813825335363	1.68534433959204	1
2.08252259376894	1.02114736190308	1
0.613863159235077	2.17081564512242	1
0.399552396654452	2.11342763957560	1
2.91186118166440	1.82639334702902	1
0.377524852838774	3.08573945644000	1
1.98881806018168	1.98460069084178	1
2.68223790603780	1.96134300697451	1
-0.622058850926772	3.30007822155342	1
0.275231442237888	1.59279139683080	1
3.34643957013717	1.68055674830698	1
1.03601109129843	2.70541249651070	1
0.752332013138056	2.49601620599903	1
0.508824726005269	2.57436514443626	1
1.73027562632102	2.19502286037081	1
-0.713230300478002	3.73262960861479	1
0.00814731258125789	1.52233440802986	1
4.86084534117603	2.64339300870922	1
2.82851799598685	1.79094004967764	1
0.725784406602703	1.32609248276320	1
0.147485590657029	1.49033710171378	1
0.601129894478657	3.58795933263211	1
1.32767044246750	1.73683867424831	1
1.27723837775742	2.62061783710240	1
0.240726647338080	1.43127112737987	1
0.387110343064517	2.39576239976627	1
-0.735171242460893	2.21884994425795	1
0.821208540380224	2.28230651108960	1
2.84910757299470	2.40958045875721	1
-0.00305938218238255	1.36758622169689	1
0.664256129846708	1.22550082896155	1
-0.178114240634728	2.30408704591301	1
2.00786623874121	2.03129722636611	1
1.20272622506596	2.22475373629028	1
2.50250207292945	2.98770457384530	1
-0.874927698714206	1.71654280942273	1
2.39750117925196	1.84040401876970	1
0.369966892118764	2.74170598529279	1
2.15279953669453	1.58546917422906	1
0.591444584760838	2.29854661364821	1
2.57828408797099	2.37460697014727	1
0.816618335677021	1.11574196519408	1
1.86043373148875	2.20777177264008	1
0.100606202686330	3.21045350847405	1
2.53445397100630	0.854302259627375	1
1.39168420124415	1.49609940831950	1
1.93929865340817	1.15181790512326	1
-0.727792104505467	1.79285231965211	1
0.646252982052485	1.03986431564848	1
1.19673169055003	1.93448155511090	1
1.12984878643876	2.22883744483371	1
4.02666426647567	1.86649614448613	1
1.27117265547696	2.03774514826000	1
1.00533765244964	1.17061188123361	1
-0.414741919400961	2.28828102447677	1
0.495317556413179	1.83288455064957	1
2.76823223857300	2.97934893222715	1
1.08058855707478	2.26487370266768	1
1.38546325331279	1.40278788558597	1
1.52167644900484	2.69183023331115	1
1.67505702182493	2.85222287490608	1
4.10199034200796	2.18231282334728	1
2.40054022033848	2.07878116194682	1
1.49836399169312	1.92754270979332	1
1.52768214037169	0.604144369658773	1
1.48106369736206	1.89716183115311	1
1.88582351601666	2.33794971444330	1
2.26705524676369	1.71381451846972	1
1.60866449353269	1.49135394247519	1
-0.115055715038331	1.12849347288791	1
3.57622395160265	1.10664344270162	1
2.26630255633806	1.22083515972890	1
1.33163191466841	1.44619768873473	1
-1.45842213709207	2.22949005602252	1
1.70411565663116	3.47971193248190	1
1.48213175474953	2.96603725956335	1
1.72101076041395	3.01672973472638	1
-1.35146166439553	2.85558221164039	1
0.380649241141038	2.56729542762187	1
1.88667156332277	2.85630884112937	1
1.97758943297860	1.70558017430484	1
3.24821546740318	1.82804963183289	1
0.843823793198429	2.64758378735128	1
0.0405183480549609	1.71670699774521	1
0.976813370248264	2.49595625636074	1
-0.962694637418230	2.58074576675867	1
1.82963248497625	1.90436660429995	1
-0.0311001170696965	2.55990131230256	1
1.78671558216327	1.30722487774421	1
-0.0804210798437657	1.50783793009072	1
0.592128283430208	0.755659320204709	1
1.95365332837982	2.16200348956491	1
1.36682968081700	1.73744055959892	1
0.979475411390431	2.42632494823554	1
1.39902046293800	1.73826197272758	1
-0.765939069959433	1.80573420327555	1
-0.635816070635523	2.54485465981086	1
0.430871671985252	2.95078063841104	1
1.07190555054187	2.60824897906429	1
0.190820867383636	1.56628799263572	1
-0.877375755503489	2.32098851030493	1
2.18596583418406	1.73505362502330	1
-0.858977422721553	1.67583237334513	1
-0.209010836036135	1.61369208932597	1
0.320019483215927	1.82234886961005	1
2.22606598804851	2.92553777460368	1
-1.34847806650935	1.73833614701202	1
-1.10055386975634	1.73836801433344	1
-0.742975839183661	2.56906224418957	1
0.417690253375689	2.64425612559673	1
2.21840601718359	1.86213274353155	1
-1.80189093986379	1.88663190741782	1
2.18214937211589	2.81206394431873	1
0.0239657716321194	2.37810261200744	1
1.48366333882258	1.88062228076692	1
-1.50485783728876	1.75467615653968	1
-0.156597929943039	2.92699154393160	1
1.00641966523359	1.82300801832677	1
0.229462398563604	0.218216163076399	1
3.08788315084484	2.44977421952063	1
-2.75317240661940	1.47607778387816	1
1.57689796637766	1.14148728120332	1
0.289637818858192	1.37410983329226	1
1.80546824398122	1.11123227831127	1
2.05342064550405	2.59331992761210	1
-0.908793900499392	1.78719275353105	1
0.366987870101896	0.201547399427021	1
0.449481220306850	3.37425663694842	1
1.77118120808653	1.75664778049838	1
-0.418491981240371	1.67286506452260	1
3.52677560506185	2.36946900535883	1
1.02163690286654	2.47962254560261	1
1.41689244102377	2.38217492483121	1
1.13691599064491	0.957013586442155	1
0.671020944057007	2.56279320248092	1
0.416289186862122	1.39483608724636	1
-0.0282160104049050	2.45786458707630	1
0.0521611900408511	2.82924447860124	1
1.24447082399573	3.12144145109146	1
2.55665751225502	2.59582682074224	1
-1.72738716416235	2.87567939582205	1
0.818034818369206	2.08879327658097	1
0.665710432632597	3.02252628314314	1
-0.830517107648893	1.19084685791838	1
-0.738848145854706	1.25759468066556	1
0.884558977595650	2.40820510111672	1
0.588696730035120	0.647436434761032	1
0.458454700841834	2.31765414523682	1
1.64997736187883	3.05662030735942	1
1.39057520552050	1.64617201786334	1
0.694081545245352	2.15199590331699	1
0.0806501948918665	1.80117182589078	1
-0.184406277418025	1.67502632215727	1
0.775990550072731	2.43159523244796	1
0.442197809595544	2.42563275519744	1
0.408665021617116	1.66059134779610	1
0.587376671955379	1.86069409237464	1
-0.342114019627880	1.33691809907463	1
-0.142841819015369	1.71852333719017	1
-0.260651941264746	1.99425566102537	1
1.09807519449644	2.47217799103807	1
2.62993953926983	0.646836252256355	1
3.36278068810442	3.41074385787854	1
1.80913370829291	3.17557239985633	1
-1.59335469603891	2.64454888986985	1
-0.735293470649240	1.69761457507026	1
1.46149445409731	2.51621553558738	1
0.0529118189982672	2.66819865723460	1
1.98005993371040	2.93220202949268	1
1.33800754576975	1.75196414069653	1
2.15416642093573	1.87958480581846	1
1.28247803384193	3.41980786237121	1
2.92917443686860	2.35403149513118	1
-0.470738428706770	0.823541040173880	1
2.78697845539703	2.47701324514116	1
0.518320239654389	2.40424725623016	1
3.02250396484622	2.55097729604176	1
-0.839762255830834	2.00164329123226	1
1.97089798972180	2.55221447381585	1
-0.289887426353096	2.07610884850028	1
-0.718531739571935	2.78476179702835	1
0.159548738233182	2.22484818846287	1
0.0714188829572822	2.17574623522435	1
0.464260706095287	2.07341615166054	1
2.02556814345805	1.45062673448325	1
0.737020824815466	3.63975837407915	1
2.14750623700563	2.23282234495443	1
2.53296991781638	2.22406578277892	1
0.240179086504137	1.76265939266772	1
2.36877906808012	1.99152631129811	1
-0.893624073060507	2.42679500507945	1
-0.723268011951694	2.32859127688179	1
-2.59545056360228	1.52181861224035	1
0.657633251364557	2.01724805594542	1
2.85299832181112	0.880567071545951	1
1.95540343663813	1.24583714921799	1
0.960390843211572	1.77723068955129	1
0.407588468887096	2.22032850805760	1
2.04391159921017	2.62263432946166	1
0.139422860698296	3.46606702350245	1
0.183723949354679	1.53015817186665	1
3.39797551359993	0.230231575623043	1
-0.497286845513600	3.06777504068115	1
2.70349699479679	2.60386143158266	1
0.185856815839956	2.77421368229388	1
-1.25352566567544	2.61455356095118	1
2.97698189327392	2.79489518362215	1
2.96340883068021	1.70435402189933	1
-2.93795294934390	1.69031063599255	1
3.20630707170919	1.90544165791216	1
-0.781101952149974	1.34505757509867	1
-0.110254964395879	1.88887924037098	1
-0.148493182169401	2.78931982306986	1
1.57894475487651	1.95012113995437	1
0.358692212589937	2.45874960327494	1
-0.552629537041592	1.95247795012209	1
1.32766937201009	1.23501275935944	1
1.34151713650691	2.68772457510701	1
-0.268674132203379	1.66058617107181	1
1.25359742611476	1.23987634100201	1
2.46812252319339	1.25605626114578	1
3.09198334328765	2.36801154533005	1
-0.566282976514046	1.25079006691005	1
1.85783758415852	2.81172759538976	1
0.875253856836606	1.99065650370977	1
0.535551500053441	1.93194332848913	1
2.07892805534457	2.03389849312396	1
1.10683822574576	2.60514294021722	1
-0.0297454662589745	1.33412963408874	1
-0.274875295549741	1.98869630893035	1
-0.611926311082764	2.95137346161668	1
-0.215504880369949	2.27174327492410	1
0.403380418836380	2.04217817886391	1
3.55063319312173	2.10491549317915	1
0.795219956773059	1.21562325860728	1
0.789938421848367	1.90695351738886	1
1.29465079260286	2.47202780980209	1
-1.12683343851593	3.06350234612551	1
-0.0799676654748724	1.69008029097531	1
0.487673784247081	1.50046684588507	1
3.91777486308584	1.52272565018330	1
-1.15152954154729	1.99965584856603	1
2.47432687749385	2.74948515633273	1
1.00678950632924	2.25465914519267	1
-0.227915979053637	2.45191696972133	1
-0.0543477750084895	1.12278291234785	1
1.51878847200521	1.85528303596989	1
-1.91498109886475	2.76529330031460	1
-1.78417806800794	1.60752691808620	1
-0.578763215473953	2.10444755619117	1
-2.39019616041897	1.28932825131823	1
-2.30764835245406	1.08991109739254	1
1.89064200659468	2.00785978957407	1
2.03976346376942	1.82002963509455	1
1.24263738709720	3.19095386811925	1
0.0285425144832171	2.31933541717718	1
-0.625828512267571	1.82791530314014	1
-1.29694211271572	1.59645498766398	1
0.0985414341762946	2.13809274804248	1
1.34787113097625	2.07350197353985	1
0.175544605294486	2.90718939546573	1
2.41317338702067	3.04616386009345	1
0.875591407386426	2.24008553295827	1
0.344523616420434	2.77887075834446	1
0.350088483934827	1.72226276593527	1
1.42188219517947	2.57859804737845	1
3.21381719211517	1.86799247354647	1
1.74589088462987	1.00573740899835	1
2.11557922702034	1.58199599894400	1
-2.04013802060973	2.60232796518928	1
3.20205165328965	2.60390719877483	1
1.56234192734599	2.30558982629769	1
2.08517734695935	1.31728822189134	1
-1.48620907555365	2.55332048785093	1
2.61148249074725	1.71621279484903	1
-0.905021070862110	2.12951279748967	1
3.16479611450917	1.41887494399374	1
0.154029113586113	2.28452711486875	1
1.91264842854147	2.50351640809194	1
-0.582913589306954	2.19705796223473	1
1.31322945294724	2.22036323126808	1
-0.228788488980173	3.05928224414262	1
-0.857386001496367	1.96205173656563	1
2.76983398450783	1.24742630849804	1
2.44015841669802	2.31394357034122	1
0.408432233213481	3.09948140659388	1
-0.114410818902137	2.88941697026244	1
0.407100252949123	3.41779243528360	1
0.712740414645104	1.70908969851738	1
0.593558606206566	1.35437115259034	1
-1.96654861654142	2.28811237465077	1
-0.0767496998679684	2.44666392158934	1
1.26057334891416	0.945631825339162	1
-0.351949202522450	2.25900916459579	1
-1.17945381425960	2.46633417748718	1
-0.467568620732904	2.40136460898594	1
1.23862083846545	2.22083791435337	1
0.420694076530883	1.86990301998729	1
-0.531859248789545	2.62637095213525	1
3.32802355934814	1.67779513521650	1
2.90746315820912	2.33166989338252	1
1.43223079754213	1.85780610453333	1
0.360886580813031	1.84795416252802	1
1.41836527275590	1.72693535248849	1
2.02833084383351	1.35904677193309	1
0.435180523147467	2.64715310736853	1
-0.698375319323621	1.43125428012617	1
1.19444497158568	1.57143006912886	1
3.45531952747569	0.961783186415359	1
0.298242242365380	1.46729618422928	1
-0.0391444929009328	1.63913735682960	1
-0.209124345388064	2.28569943039595	1
3.81252464400128	1.73130747390776	1
0.963772214614553	3.09667161402995	1
-0.904209679864521	2.43725922132225	1
0.548280045329855	1.02311177792852	1
2.98209960235769	2.87625017644987	1
2.46854911783815	1.09486636437231	1
0.967808350894169	2.26454239039685	1
2.31417169816689	2.26148586739507	1
1.52409461748456	2.65894850182436	1
-0.315502917866959	1.69566799280389	1
2.26672362611252	1.27184464297027	1
-1.02427251575416	1.59980957487435	1
2.85199714217155	1.93519657655905	1
1.86070097424808	1.51099712259492	1
1.81722939713941	1.87322152483130	1
-0.257315712745652	0.444085419761545	1
0.673818612834761	2.05544261993118	1
1.63867543397301	1.37007407166142	1
4.29548224168348	2.04087657428792	1
0.395997195725214	1.14587814316122	1
-0.367617690505528	1.80069451938889	1
2.71404805200950	2.33988704319061	1
-0.689040843335554	2.54395006354923	1
-1.60655257005459	1.11166719050019	1
2.15504096115465	1.49167698498253	1
0.818526998342130	2.29383839350294	1
0.823731392013672	1.70256188550563	1
1.98150639006393	1.91507074927960	1
-0.332870153654826	2.94474647908009	1
-2.85833589458332	1.66402610482239	1
2.84326036617204	1.72950443906094	1
1.37672155753240	2.82789021943827	1
1.97549066434863	1.15885128121590	1
2.63347366613122	1.08592402808597	1
1.13822825513100	2.02774948477578	1
0.670863129792378	3.02422037386870	1
-1.00491217945087	0.919457143051295	1
0.277243072529953	1.88491536694788	1
-0.435001760058096	2.72174438371371	1
-1.58089987878169	3.45903816033268	1
1.52973221864635	1.57105506398650	1
3.60218775876145	1.88011523273458	1
2.62158432487766	2.77855139329193	1
-1.75781025020838	1.84824410871244	1
3.37803057744834	2.21599028955715	1
-0.346098830363456	1.55398808498706	1
1.90236813756289	1.72879622465182	1
-0.105666124234816	1.83594061103424	1
2.34262323115159	2.05305174562525	1
1.09876921234816	1.81150277122060	1
0.966608028921029	2.33691241755861	1
0.823689860953087	1.94945325230174	1
0.419170804093286	1.86820804250038	1
0.149070681064704	1.65062764797219	1
0.615428281436471	3.16201035523892	1
1.71276028052706	0.826225385875133	1
-1.07854614441831	1.97061292997584	1
0.248665823531865	2.47021549757460	1
1.54544798803974	2.17303116878530	1
1.00188625822723	1.16349907676246	1
3.50697419187694	1.82850000343925	1
0.161203634132291	1.30647186284874	1
0.141564288672490	3.25713955619499	1
3.44485047085627	3.24647803770789	1
2.61135348875181	1.92727121676788	1
2.05487350292847	2.24731512195663	1
-1.30073459750214	1.58397980200452	1
0.551074578398585	2.34210567387313	1
1.68849008785765	1.53890381649265	1
2.26227822633084	2.97148694155939	1
0.455954545703309	1.78844599129861	1
1.37854458676860	3.22293763885626	1
1.71925044754000	3.26979910507886	1
-0.310387636175454	-2.23153168741952	2
-0.934089733648743	-1.54519135326412	2
-0.467063341039314	-2.69431693577286	2
-1.52725849938013	-4.06808090325163	2
-2.84861373495908	-0.968569243913297	2
-1.03315917202661	-0.836392717658259	2
-1.52945081330688	0.177925991170179	2
0.272277463024252	-1.73027958748459	2
-0.951527999228587	-1.84927294354937	2
-0.0243740341490367	-2.28862762294620	2
-0.615863160507723	-0.991725917827129	2
-0.940935570384387	-1.24732773069878	2
-3.86843684810980	-2.31417047925927	2
-2.57541255856745	-2.04725363847414	2
-0.634871202834112	-3.22533407947374	2
0.421500629873144	-2.89813841952592	2
-0.456791210518503	-1.46061556026566	2
-0.221449790774511	-3.65527623122871	2
-1.66584128372486	-1.97740661983487	2
-0.889659909110650	-0.129782237998816	2
-0.957191125028829	-1.13609174513829	2
-0.612655776722733	-1.62958614937591	2
-0.993471440517814	-1.43130323448552	2
-1.46738402646469	-1.66455407264236	2
-3.33940764839619	-2.28325731527929	2
-3.92625631928848	-3.65295906028593	2
-1.01431911662476	-2.20942288610598	2
-2.23266610481183	-0.733094002612328	2
0.614170279014691	-1.84404514209825	2
-1.59853740972766	-3.37335378250831	2
-1.18875486539556	-2.95592912966511	2
-1.90474004454223	-2.93986362364345	2
-0.461792254828884	0.659204872232193	2
-1.24652581552721	-2.51377131403041	2
-1.55263847786598	-0.659335919834218	2
-0.204965715890677	-3.07835427050231	2
0.505949048569452	-1.69539069152493	2
-1.25929071458034	-3.30167254366351	2
-1.45329084238931	-1.28119364062025	2
-1.59378208153597	-2.69967960555165	2
0.657876927467526	-2.75122951337310	2
-2.05969164865287	-0.777038119979204	2
-0.687303404972082	-2.39144914494798	2
-1.75617449175296	-3.20316354070852	2
-1.44428863272754	-1.88898910849531	2
0.516802020734900	-2.77289110491229	2
-3.21076628384575	-0.214652950150557	2
0.235656867720272	-2.24051440380587	2
-1.14911236694953	-2.07853558048726	2
-2.58236300436783	-3.39749417176423	2
-0.263713847148100	0.458512609215667	2
0.831682851530392	-2.08393284066220	2
-0.885375810711882	-2.82261961561946	2
-1.05237777281838	-4.41903132931144	2
-1.82602079657629	-2.81518110811275	2
-1.47450637332984	-1.11591227065293	2
-0.837695490924353	-1.99112891002352	2
0.503772962240550	-0.982491942689058	2
-1.27421476316112	-3.76916087911187	2
0.0622801415964360	-1.35996836839431	2
0.243234800019898	-2.91886304005307	2
-0.114965229811251	-1.84434516078637	2
-1.03478091646385	-0.472485719700510	2
0.222020356133710	-1.32086267515154	2
-3.04755746928280	-1.73397536103346	2
-1.41249857342550	-1.22307108058557	2
-1.73156502345195	-1.77569518325704	2
-0.742094417801203	-0.700017850171123	2
-1.24491275262119	-2.52862116083992	2
-1.80859407972665	-3.44903472811192	2
1.65126401905300	-1.88453932566484	2
-0.363787385977324	-2.96903265676122	2
-1.68394161548948	-2.51953284260788	2
0.231915878657905	-2.17557092867788	2
-0.623009572802111	-1.54073779499851	2
-1.18046364650384	-0.838619594274581	2
-1.97957122074801	-0.874507864298584	2
-2.08180656814877	-0.707787688204998	2
-2.29213171892552	-0.351559670403015	2
-0.287271532862648	-3.34342590146407	2
-1.91044099841237	-1.42413336314475	2
-1.32168223315596	-1.70986063364701	2
-0.0602885106603939	-4.27016064338500	2
-0.150160194208001	-0.791494432320046	2
-1.19917191161806	-2.68895112784025	2
-0.615647750316442	-2.34747907872228	2
1.14439584050046	-2.59281654733375	2
-0.610850531908339	-2.84891536112328	2
0.130871816112224	-2.20959543033864	2
-2.43512082757038	0.411329054129355	2
-0.554467809907876	-2.44039222410484	2
-0.0191711349105359	-1.89573198165047	2
-2.01188587294146	-1.26178284949416	2
-2.41523133203689	-1.91032605141725	2
-2.60714775073888	-2.39316877117065	2
-2.09238458059558	-2.04217127571499	2
0.445436252824795	-1.43181854274938	2
0.344520342317261	-0.795862492993640	2
-1.13247721986157	-1.37054401762598	2
-2.29160274499548	-0.223802358668605	2
-1.54753140183007	-1.76727782026563	2
-2.72853717504117	-2.93461716320278	2
-2.61691348239220	-1.65147172167033	2
-0.154841489547546	-1.45908135177144	2
-1.15080800841007	-2.11165026236726	2
-0.933229717848754	-1.57949446806009	2
-1.91825033242900	-0.936094286983232	2
-0.381822225829966	-3.52442301860361	2
-0.309208403056970	-2.23032013886121	2
-1.28292528979165	-1.86749695197344	2
-1.16965402984452	-1.37272157613288	2
-1.30226975258339	-3.23323074576827	2
-0.943098457701282	-2.00807907428116	2
-1.98085100225472	-3.14577976996913	2
-1.22033882804203	-1.27059490650837	2
-3.63193108279580	-3.11058334232267	2
0.102891612928375	-1.22160079536067	2
-1.40107196092072	-2.62656813971079	2
-0.119722341705324	-2.40468500363314	2
-1.69052410756657	-2.55362806958546	2
-2.54271964039796	-1.91589058634527	2
-0.343523108605652	-2.49149022102082	2
0.316883575333585	-2.52906321428936	2
-1.87573185497794	-1.20977920086606	2
-1.12291585554071	-2.95459637081458	2
-2.02712857136281	-0.961832058100867	2
-3.53522567663707	-0.984866486339600	2
-1.72315772679770	-2.05195287776772	2
1.42434912296780	-1.52067385879605	2
-1.13666037772266	-1.55037662787650	2
-1.66613214659963	-3.18296698080076	2
-0.457143150660647	0.509781116038181	2
-1.22098471988688	-0.882609121489547	2
-0.356343915708505	-1.67331661986542	2
-0.0786550935529085	-4.73343627490684	2
-0.184995446264432	-3.10213062754662	2
0.446478297792453	-3.26649328025486	2
0.0633851811636195	-1.84943984630028	2
-2.36855998994580	-0.994490576724791	2
-0.997130789427785	-3.04034037828003	2
-1.41856760217309	-2.28964625570538	2
0.350040150964700	-1.79746181028561	2
-0.755415279047432	-2.59781844643693	2
-0.352933669038259	-2.48624095000810	2
-2.68913988409750	-1.67386209746412	2
-0.651719917802835	-1.51374444462605	2
-1.26231084944852	0.779384007100693	2
-1.26296966895235	-0.810204720079530	2
-2.23682954171640	-0.835001138758917	2
-0.375248173785158	-1.55349331009271	2
1.51410020270461	-0.634119318427798	2
0.382174197104991	-3.35944655290700	2
-0.682865815806683	-1.41058114576690	2
-1.34694250851133	-1.55468097121420	2
-2.02544099148358	-2.65234877306471	2
-2.06016367113451	-1.35042861388722	2
-0.959277599912767	-1.03167390213503	2
-1.03762209668129	-2.52765134755163	2
-2.68754686476036	-0.129814097497158	2
-1.15977824869436	-1.79917602911918	2
-2.57950364225661	-2.52265489909263	2
0.00155330436570167	-1.71213265270818	2
-1.12978628406773	-3.39165516852278	2
0.0921150204253451	-2.63157279154719	2
-0.844093063839660	-2.36041467500693	2
-0.0396728868784710	-1.44548126171249	2
-0.621844714898918	-2.86019974123165	2
-1.07483069301477	-1.89741453350577	2
-0.738970626890969	-3.59759462929014	2
0.867969643742365	-0.722426725222320	2
-3.95131862925999	-0.854947488627092	2
-2.37808540058566	-1.35270964216778	2
-1.56079425806844	-3.09204770476217	2
-0.332624591684226	-0.600519433513413	2
-0.116811636576998	-2.05164198709530	2
-3.20068909585942	-3.26262554945542	2
-0.180169173681575	-1.61551669533017	2
-1.93214436712871	-0.669513630318290	2
-0.589120017172482	-2.51431952144892	2
-1.18785811174528	-0.966864765065473	2
-1.83453974391459	-1.45090440478646	2
-1.17576680832153	-3.85834206474533	2
0.123205389203243	-2.11877467377637	2
-1.85688894965492	-0.961077127314294	2
0.0149669270654607	-2.47650099648865	2
-0.781804260253942	-0.901474365264974	2
-0.803778819226794	-3.65271266033971	2
-0.679127200685969	0.0943513226193558	2
-1.52747702694411	-1.86880569947938	2
-1.04953817408260	-1.80483437010876	2
-1.22531806348295	-1.27051500091278	2
-1.78579658589578	-2.14062353116164	2
-2.08953176768977	-2.67662755112446	2
-0.667005897592690	-1.32960971159173	2
-0.463299687640113	-0.737577760861513	2
-1.68572522498320	-2.93892458223103	2
-1.63277217788072	-1.30354109857136	2
-1.02628214412421	-1.35851514446071	2
-1.52240929806981	-2.12350610427161	2
0.0415395073786338	-1.20926370539300	2
-1.04154854280782	-2.11018661331519	2
-2.18504517169308	-1.05966580312936	2
0.211116299213722	-3.11130041371660	2
-2.34157397591626	-4.19015927126862	2
-1.33882578169793	-1.88140790368051	2
-0.253558575619576	-2.38559587225172	2
-0.310698193653987	-3.00206431484621	2
-2.12026594227974	-2.39975266408945	2
-0.852296942624990	-0.592027407513589	2
-1.21935268674258	-1.03843590891724	2
-1.68690349414040	-0.503970846923828	2
-1.04513236837681	-2.95575991172932	2
-0.442190144781815	-0.636649177413588	2
0.730986622604762	-3.41955463009533	2
-1.71026520378744	-1.94819662165205	2
-0.527452199753948	-2.67616033113518	2
-1.30539456955551	-1.36182576504006	2
-2.72306179809562	-2.79053327524638	2
-2.07380215138405	-0.728705334357133	2
-0.965251006426627	-1.48375192282740	2
-0.774784394443729	-0.212376725139720	2
0.0521610467109230	-0.422846535259319	2
-0.0741762084430734	-4.27698495423505	2
-1.68659233829840	-2.71618224141462	2
-1.52269291096569	-2.72770042967216	2
-1.40460428851225	-2.77225359808668	2
-1.33772674821458	-0.817290927051766	2
-1.04440372646130	-1.42426376426828	2
-1.00354031447889	-1.82440013042544	2
-1.32034993578153	-1.76286299308342	2
-1.42095953142219	-1.87959448979845	2
-0.0627901950705300	-2.66773693416772	2
-0.985047819399222	-1.85205966160612	2
-0.0210797978149880	-3.00220778252617	2
-0.941985226070347	-1.87356488945152	2
-1.98849456979575	-2.97667369586016	2
-0.167818221055892	-2.18906056319472	2
-2.44979771530454	-2.75646421280144	2
1.13316295231929	-0.956232379716762	2
-1.86789123336239	-3.13793233496855	2
-0.429524488147674	-2.51908020547437	2
-0.934605542605394	-0.842877735049017	2
-0.346199946699204	-1.24787751720203	2
-1.00941739570003	-3.15816183686204	2
-1.83044422708701	-2.40283062514859	2
-1.22558892960916	-1.93708726149952	2
-1.65004805402606	-2.39993772732279	2
-1.60716377509085	-1.82767606924426	2
-0.746135061501171	-2.30907109469842	2
-0.342313627139470	-2.44605902181917	2
-0.634853759620572	-1.81633946307887	2
-2.75221123114020	-1.32416094860295	2
-2.61553372195090	-1.15820631630925	2
-2.19495662378768	-1.24407777110926	2
-0.222708581960948	-2.59082674730457	2
0.962592496386810	-1.66371529652988	2
-0.361768118909848	-3.03490714871514	2
-1.25015596463586	-2.11326572982229	2
-1.37134054895515	-3.51309224317994	2
-1.98912166042735	-0.794009637634717	2
